| Location | Avg PSF | Build Cost | Demand | YoY Growth | Explore |
|---|---|---|---|---|---|
| Dwarka | ₹6,664/sqft | ₹2,080/sqft | High | ↑ 6.2% | Explore → |
| Rohini | ₹8,832/sqft | ₹2,125/sqft | High | ↑ 11.4% | Explore → |
| Janakpuri | ₹6,443/sqft | ₹2,410/sqft | Very high | ↑ 13.7% | Explore → |
| Pitampura | ₹6,235/sqft | ₹2,489/sqft | High | ↑ 7.9% | Explore → |
| Paschim Vihar | ₹9,676/sqft | ₹2,234/sqft | High | ↑ 10.5% | Explore → |
| Saket | ₹7,380/sqft | ₹2,477/sqft | Low | ↑ 6% | Explore → |
| Vasant Kunj | ₹9,320/sqft | ₹2,422/sqft | Medium | ↑ 7.9% | Explore → |
| Vasant Vihar | ₹6,313/sqft | ₹2,234/sqft | High | ↑ 6.3% | Explore → |
| Greater Kailash | ₹9,734/sqft | ₹2,522/sqft | Low | ↑ 12.6% | Explore → |
| Defence Colony | ₹7,805/sqft | ₹2,042/sqft | High | ↑ 12.4% | Explore → |
| South Extension | ₹8,584/sqft | ₹2,213/sqft | Low | ↑ 10.2% | Explore → |
| Green Park | ₹10,176/sqft | ₹2,005/sqft | Very high | ↑ 13.2% | Explore → |
| Lajpat Nagar | ₹9,131/sqft | ₹2,154/sqft | Medium | ↑ 11.3% | Explore → |
| Nehru Place | ₹10,127/sqft | ₹2,349/sqft | Low | ↑ 12.9% | Explore → |
| Okhla | ₹9,928/sqft | ₹2,526/sqft | High | ↑ 6.2% | Explore → |
| Noida Sector 62 | ₹8,934/sqft | ₹2,266/sqft | Very high | ↑ 8.6% | Explore → |
| Noida Sector 63 | ₹9,368/sqft | ₹2,498/sqft | Medium | ↑ 8.9% | Explore → |
| Noida Sector 137 | ₹6,425/sqft | ₹2,321/sqft | Low | ↑ 8.6% | Explore → |
| Noida Sector 150 | ₹6,237/sqft | ₹2,155/sqft | High | ↑ 9.2% | Explore → |
| Greater Noida West | ₹7,281/sqft | ₹1,998/sqft | Low | ↑ 6.6% | Explore → |
| Greater Noida | ₹7,915/sqft | ₹2,278/sqft | Medium | ↑ 8.7% | Explore → |
| Gurgaon Sector 56 | ₹10,715/sqft | ₹2,244/sqft | Low | ↑ 10.3% | Explore → |
| Gurgaon DLF | ₹7,144/sqft | ₹2,270/sqft | High | ↑ 6% | Explore → |
| Golf Course Road | ₹10,729/sqft | ₹2,373/sqft | Very high | ↑ 9.2% | Explore → |
| Sohna Road | ₹9,922/sqft | ₹2,449/sqft | Medium | ↑ 10.1% | Explore → |
| Gurgaon New Colony | ₹6,122/sqft | ₹2,378/sqft | Medium | ↑ 6.9% | Explore → |
| Faridabad Sector 14 | ₹7,862/sqft | ₹2,412/sqft | Very high | ↑ 6.4% | Explore → |
| Faridabad Sector 21 | ₹6,926/sqft | ₹2,110/sqft | Very high | ↑ 12.9% | Explore → |
| Ballabhgarh | ₹6,759/sqft | ₹1,888/sqft | Medium | ↑ 7.9% | Explore → |
| Palam Vihar | ₹7,078/sqft | ₹2,415/sqft | Medium | ↑ 10.4% | Explore → |
| Indirapuram | ₹9,175/sqft | ₹2,156/sqft | Low | ↑ 6.7% | Explore → |
| Vaishali | ₹10,701/sqft | ₹2,098/sqft | Medium | ↑ 8.7% | Explore → |
| Kaushambi | ₹6,702/sqft | ₹2,029/sqft | High | ↑ 9.5% | Explore → |
| Raj Nagar Extension | ₹6,295/sqft | ₹1,929/sqft | Medium | ↑ 11.9% | Explore → |
| Crossings Republik | ₹11,045/sqft | ₹2,449/sqft | Medium | ↑ 12.5% | Explore → |
| Noida Extension | ₹7,941/sqft | ₹2,175/sqft | Medium | ↑ 9.7% | Explore → |
| Karol Bagh | ₹10,277/sqft | ₹2,312/sqft | High | ↑ 9.9% | Explore → |
| Rajouri Garden | ₹8,454/sqft | ₹1,939/sqft | Very high | ↑ 10.3% | Explore → |
| Model Town | ₹8,056/sqft | ₹2,111/sqft | Low | ↑ 11.5% | Explore → |
| Civil Lines | ₹8,822/sqft | ₹2,306/sqft | High | ↑ 12.8% | Explore → |
| Prashant Vihar | ₹9,113/sqft | ₹2,483/sqft | Medium | ↑ 9.7% | Explore → |
| Ashok Vihar | ₹9,919/sqft | ₹2,076/sqft | Medium | ↑ 10.1% | Explore → |
| Shalimar Bagh | ₹10,575/sqft | ₹2,320/sqft | Medium | ↑ 13.1% | Explore → |
| Shakur Basti | ₹7,700/sqft | ₹2,457/sqft | Medium | ↑ 7.3% | Explore → |
| Kirti Nagar | ₹8,844/sqft | ₹2,526/sqft | High | ↑ 10.1% | Explore → |
| Mayur Vihar | ₹6,540/sqft | ₹2,316/sqft | Very high | ↑ 6.5% | Explore → |
| Patparganj | ₹9,735/sqft | ₹2,334/sqft | Low | ↑ 7.3% | Explore → |
| Dilshad Garden | ₹7,468/sqft | ₹2,506/sqft | Medium | ↑ 12.9% | Explore → |
| Vivek Vihar | ₹10,073/sqft | ₹2,209/sqft | Low | ↑ 13.4% | Explore → |
| Shahdara | ₹6,050/sqft | ₹2,257/sqft | Very high | ↑ 10% | Explore → |
| Preet Vihar | ₹6,298/sqft | ₹2,522/sqft | Very high | ↑ 10.2% | Explore → |
| Laxmi Nagar | ₹6,647/sqft | ₹2,203/sqft | Very high | ↑ 8.7% | Explore → |
| Geeta Colony | ₹7,360/sqft | ₹2,007/sqft | Very high | ↑ 10.7% | Explore → |
| Krishna Nagar | ₹6,218/sqft | ₹2,059/sqft | High | ↑ 11.5% | Explore → |
| IP Extension | ₹6,101/sqft | ₹2,329/sqft | High | ↑ 9.1% | Explore → |
| Trilokpuri | ₹7,345/sqft | ₹2,338/sqft | High | ↑ 7.2% | Explore → |
| Kondli | ₹7,194/sqft | ₹2,153/sqft | High | ↑ 9.3% | Explore → |
| Anand Vihar | ₹8,148/sqft | ₹2,232/sqft | High | ↑ 6.2% | Explore → |
| Karkardooma | ₹6,550/sqft | ₹1,961/sqft | Very high | ↑ 11.2% | Explore → |
| Uttam Nagar | ₹7,210/sqft | ₹2,128/sqft | Medium | ↑ 6% | Explore → |
| Bindapur | ₹10,801/sqft | ₹2,135/sqft | Medium | ↑ 12.8% | Explore → |
| Kakrola | ₹6,957/sqft | ₹2,249/sqft | High | ↑ 7.3% | Explore → |
| Nawada | ₹6,142/sqft | ₹2,340/sqft | Low | ↑ 6.7% | Explore → |
| Najafgarh | ₹9,295/sqft | ₹1,941/sqft | Medium | ↑ 11.7% | Explore → |
| Dabri | ₹8,460/sqft | ₹1,917/sqft | Very high | ↑ 7.9% | Explore → |
| Palam | ₹10,062/sqft | ₹1,882/sqft | High | ↑ 12.8% | Explore → |
| Mahipalpur | ₹10,901/sqft | ₹2,389/sqft | Low | ↑ 7.2% | Explore → |
| Aerocity | ₹7,094/sqft | ₹1,946/sqft | High | ↑ 12.7% | Explore → |
| Kapashera | ₹10,586/sqft | ₹1,963/sqft | Low | ↑ 11.7% | Explore → |
| Bijwasan | ₹10,003/sqft | ₹1,987/sqft | High | ↑ 12.5% | Explore → |
| Chattarpur | ₹6,367/sqft | ₹2,331/sqft | Very high | ↑ 6.2% | Explore → |
| Saidulajab | ₹10,212/sqft | ₹2,456/sqft | Low | ↑ 6.6% | Explore → |
| Sangam Vihar | ₹8,597/sqft | ₹2,273/sqft | High | ↑ 10.4% | Explore → |
| Tughlakabad | ₹9,357/sqft | ₹1,898/sqft | Low | ↑ 11.6% | Explore → |
| Badarpur | ₹9,705/sqft | ₹2,298/sqft | Medium | ↑ 13.1% | Explore → |
| Jasola Vihar | ₹9,281/sqft | ₹2,509/sqft | High | ↑ 13.2% | Explore → |
| Sarita Vihar | ₹9,839/sqft | ₹1,960/sqft | High | ↑ 12.8% | Explore → |
| Rohini Sectors | ₹6,853/sqft | ₹2,124/sqft | Medium | ↑ 7.9% | Explore → |
| Narela | ₹8,267/sqft | ₹2,485/sqft | High | ↑ 6.1% | Explore → |
| Bawana | ₹11,044/sqft | ₹2,405/sqft | Medium | ↑ 7.6% | Explore → |
| Badli | ₹9,155/sqft | ₹2,520/sqft | Very high | ↑ 8% | Explore → |
| Rithala | ₹9,439/sqft | ₹2,235/sqft | Medium | ↑ 7.8% | Explore → |
| Dwarka Sectors | ₹10,225/sqft | ₹2,177/sqft | High | ↑ 8.4% | Explore → |
| Gurugram MG Road | ₹9,535/sqft | ₹2,132/sqft | High | ↑ 11.6% | Explore → |
| Cyber City | ₹6,840/sqft | ₹2,308/sqft | Very high | ↑ 6.9% | Explore → |
| Manesar | ₹8,205/sqft | ₹2,012/sqft | Medium | ↑ 7.5% | Explore → |
| IMT Manesar | ₹7,418/sqft | ₹2,496/sqft | Very high | ↑ 9.3% | Explore → |
| Sohna | ₹8,046/sqft | ₹2,075/sqft | Very high | ↑ 12.6% | Explore → |
| Noida Sectors 1-60 | ₹8,816/sqft | ₹2,226/sqft | Low | ↑ 11.5% | Explore → |
| Noida Sectors 100-150 | ₹8,018/sqft | ₹1,908/sqft | Very high | ↑ 6% | Explore → |
| Yamuna Expressway | ₹7,590/sqft | ₹2,163/sqft | High | ↑ 7.1% | Explore → |
| Sector 44 Noida | ₹6,124/sqft | ₹2,137/sqft | High | ↑ 13.1% | Explore → |
| Sector 50 Noida | ₹8,956/sqft | ₹2,172/sqft | High | ↑ 10.5% | Explore → |
| Sector 70 Noida | ₹7,752/sqft | ₹2,083/sqft | High | ↑ 13.6% | Explore → |
| Sector 78 Noida | ₹10,157/sqft | ₹2,512/sqft | Very high | ↑ 5.9% | Explore → |
| Sector 93 Noida | ₹6,102/sqft | ₹2,203/sqft | High | ↑ 9.1% | Explore → |
| Noida Film City | ₹6,840/sqft | ₹1,986/sqft | Low | ↑ 9.9% | Explore → |
| Sectors 100-115 Noida | ₹9,284/sqft | ₹2,426/sqft | High | ↑ 12.1% | Explore → |
| Pari Chowk | ₹10,789/sqft | ₹2,162/sqft | Low | ↑ 10.2% | Explore → |
| Alpha 1 | ₹9,826/sqft | ₹1,898/sqft | High | ↑ 12% | Explore → |
| Alpha 2 | ₹10,079/sqft | ₹2,166/sqft | Low | ↑ 7.9% | Explore → |
| Beta 1 | ₹7,869/sqft | ₹1,972/sqft | High | ↑ 6.4% | Explore → |
| Beta 2 | ₹9,904/sqft | ₹2,233/sqft | Medium | ↑ 7.8% | Explore → |
| Delta 1 | ₹9,203/sqft | ₹2,154/sqft | Very high | ↑ 8.8% | Explore → |
| Gamma 1 | ₹8,767/sqft | ₹2,359/sqft | Medium | ↑ 12.5% | Explore → |
| Omicron 1 | ₹9,803/sqft | ₹1,959/sqft | Low | ↑ 11.7% | Explore → |
| Knowledge Park | ₹9,618/sqft | ₹2,117/sqft | Very high | ↑ 11.4% | Explore → |
Find verified contractors for every home service. Compare quotes. Connect instantly.