| Location | Avg PSF | Build Cost | Demand | YoY Growth | Explore |
|---|---|---|---|---|---|
| Kharadi | ₹6,655/sqft | ₹2,210/sqft | High | ↑ 15.3% | Explore → |
| Viman Nagar | ₹5,913/sqft | ₹1,816/sqft | Very high | ↑ 9.3% | Explore → |
| Kalyani Nagar | ₹6,410/sqft | ₹1,753/sqft | Low | ↑ 9.7% | Explore → |
| Koregaon Park | ₹7,696/sqft | ₹1,664/sqft | High | ↑ 12.5% | Explore → |
| Boat Club Road | ₹4,956/sqft | ₹2,117/sqft | Low | ↑ 8.5% | Explore → |
| Camp | ₹8,396/sqft | ₹1,946/sqft | Very high | ↑ 11.4% | Explore → |
| Shivajinagar | ₹7,379/sqft | ₹2,108/sqft | High | ↑ 9.8% | Explore → |
| Deccan | ₹7,766/sqft | ₹1,756/sqft | High | ↑ 17.1% | Explore → |
| Baner | ₹5,242/sqft | ₹2,030/sqft | Low | ↑ 15.1% | Explore → |
| Balewadi | ₹7,804/sqft | ₹1,746/sqft | Very high | ↑ 13.8% | Explore → |
| Wakad | ₹4,966/sqft | ₹1,682/sqft | Very high | ↑ 16.9% | Explore → |
| Hinjewadi | ₹6,854/sqft | ₹2,111/sqft | Medium | ↑ 8% | Explore → |
| Pimpri | ₹7,938/sqft | ₹1,747/sqft | Medium | ↑ 14.2% | Explore → |
| Chinchwad | ₹8,037/sqft | ₹1,846/sqft | High | ↑ 7.6% | Explore → |
| Talegaon | ₹6,392/sqft | ₹2,124/sqft | Low | ↑ 13.4% | Explore → |
| Chakan | ₹7,447/sqft | ₹1,660/sqft | Very high | ↑ 17% | Explore → |
| Bhosari | ₹6,617/sqft | ₹2,151/sqft | Very high | ↑ 17% | Explore → |
| Moshi | ₹6,251/sqft | ₹1,962/sqft | Low | ↑ 14.2% | Explore → |
| Hadapsar | ₹7,654/sqft | ₹1,679/sqft | Very high | ↑ 14.4% | Explore → |
| Magarpatta | ₹8,277/sqft | ₹1,766/sqft | Medium | ↑ 10.3% | Explore → |
| Wanowrie | ₹6,451/sqft | ₹1,942/sqft | High | ↑ 11.3% | Explore → |
| Undri | ₹6,011/sqft | ₹1,974/sqft | Medium | ↑ 9% | Explore → |
| Kondhwa | ₹7,894/sqft | ₹1,662/sqft | Medium | ↑ 15.2% | Explore → |
| Katraj | ₹7,805/sqft | ₹1,746/sqft | Medium | ↑ 11.1% | Explore → |
| Warje | ₹5,904/sqft | ₹1,924/sqft | Medium | ↑ 7.7% | Explore → |
| Kothrud | ₹7,329/sqft | ₹2,120/sqft | Very high | ↑ 9% | Explore → |
| Bavdhan | ₹6,800/sqft | ₹2,096/sqft | Low | ↑ 15.1% | Explore → |
| Sus | ₹6,287/sqft | ₹1,947/sqft | Low | ↑ 16.2% | Explore → |
| Pashan | ₹8,148/sqft | ₹1,851/sqft | Low | ↑ 8.4% | Explore → |
| Aundh | ₹7,976/sqft | ₹1,849/sqft | Low | ↑ 12.9% | Explore → |
| Pimple Saudagar | ₹7,728/sqft | ₹2,157/sqft | Very high | ↑ 7.6% | Explore → |
| Pimple Nilakh | ₹7,536/sqft | ₹1,927/sqft | Medium | ↑ 15.7% | Explore → |
| Ravet | ₹6,768/sqft | ₹2,006/sqft | High | ↑ 12.7% | Explore → |
| Punawale | ₹6,178/sqft | ₹1,996/sqft | Low | ↑ 15.3% | Explore → |
| Tathawade | ₹5,060/sqft | ₹1,676/sqft | High | ↑ 12.5% | Explore → |
| Mahalunge | ₹7,733/sqft | ₹1,677/sqft | Medium | ↑ 12.6% | Explore → |
| Pirangut | ₹7,732/sqft | ₹2,142/sqft | Low | ↑ 8.2% | Explore → |
| Mundhwa | ₹4,924/sqft | ₹1,661/sqft | Low | ↑ 11.9% | Explore → |
| Wadgaon Sheri | ₹6,834/sqft | ₹1,738/sqft | Medium | ↑ 11.5% | Explore → |
| Lohegaon | ₹6,122/sqft | ₹1,950/sqft | High | ↑ 10.8% | Explore → |
| Dhanori | ₹6,381/sqft | ₹2,190/sqft | Medium | ↑ 15.8% | Explore → |
| Vishrantwadi | ₹5,512/sqft | ₹1,999/sqft | Very high | ↑ 15.3% | Explore → |
| Yerwada | ₹5,396/sqft | ₹2,067/sqft | Medium | ↑ 17.1% | Explore → |
| Wagholi | ₹4,796/sqft | ₹2,034/sqft | Medium | ↑ 16.9% | Explore → |
| Kesnand | ₹5,424/sqft | ₹2,140/sqft | Very high | ↑ 10.1% | Explore → |
| Charoli | ₹5,450/sqft | ₹2,151/sqft | Very high | ↑ 7.9% | Explore → |
| Lonikand | ₹6,811/sqft | ₹1,794/sqft | High | ↑ 7.7% | Explore → |
| Ranjangaon MIDC | ₹5,880/sqft | ₹1,741/sqft | Very high | ↑ 9.5% | Explore → |
| Shikrapur | ₹6,165/sqft | ₹1,906/sqft | Very high | ↑ 12.7% | Explore → |
| Urse | ₹6,861/sqft | ₹2,215/sqft | Very high | ↑ 17% | Explore → |
| Rajgurunagar | ₹7,836/sqft | ₹2,157/sqft | Very high | ↑ 14.7% | Explore → |
| Manchar | ₹8,814/sqft | ₹1,734/sqft | Low | ↑ 11.8% | Explore → |
| Saswad | ₹5,451/sqft | ₹1,751/sqft | High | ↑ 13.8% | Explore → |
| Erandwane | ₹5,706/sqft | ₹1,825/sqft | Low | ↑ 14.9% | Explore → |
| Sadashiv Peth | ₹7,857/sqft | ₹2,240/sqft | High | ↑ 12.7% | Explore → |
| Narayan Peth | ₹7,450/sqft | ₹2,133/sqft | Low | ↑ 13.4% | Explore → |
| Kasba Peth | ₹7,126/sqft | ₹2,184/sqft | High | ↑ 14.3% | Explore → |
| Budhwar Peth | ₹7,553/sqft | ₹1,791/sqft | Very high | ↑ 10.1% | Explore → |
| Nana Peth | ₹7,095/sqft | ₹1,780/sqft | Medium | ↑ 13% | Explore → |
| Mangalwar Peth | ₹6,563/sqft | ₹1,717/sqft | Medium | ↑ 14.6% | Explore → |
| Ganjpeth | ₹7,897/sqft | ₹1,904/sqft | High | ↑ 17.3% | Explore → |
| Bhavani Peth | ₹6,807/sqft | ₹1,898/sqft | High | ↑ 10.3% | Explore → |
| Ghorpadi | ₹5,670/sqft | ₹1,786/sqft | Very high | ↑ 15.8% | Explore → |
| Wanwadi | ₹8,462/sqft | ₹2,125/sqft | Low | ↑ 10.7% | Explore → |
| Salisbury Park | ₹7,486/sqft | ₹2,211/sqft | High | ↑ 14% | Explore → |
| Model Colony | ₹8,765/sqft | ₹1,703/sqft | Medium | ↑ 7.7% | Explore → |
| Senapati Bapat Road | ₹4,865/sqft | ₹1,837/sqft | High | ↑ 13.1% | Explore → |
| DP Road | ₹6,482/sqft | ₹2,013/sqft | Very high | ↑ 9.2% | Explore → |
| SB Road | ₹5,423/sqft | ₹2,083/sqft | High | ↑ 16.5% | Explore → |
| MG Road | ₹8,656/sqft | ₹2,110/sqft | Medium | ↑ 10.7% | Explore → |
| Ambegaon Pathar | ₹8,049/sqft | ₹1,806/sqft | High | ↑ 8.2% | Explore → |
| Sus Road | ₹8,399/sqft | ₹2,062/sqft | Low | ↑ 13.8% | Explore → |
| Marunje | ₹5,201/sqft | ₹2,186/sqft | Medium | ↑ 10.1% | Explore → |
| Lohgaon Airport area | ₹6,824/sqft | ₹1,927/sqft | Medium | ↑ 8.2% | Explore → |
| MIDC Bhosari | ₹8,374/sqft | ₹1,858/sqft | Very high | ↑ 11.8% | Explore → |
| Talawade IT Park | ₹5,570/sqft | ₹1,965/sqft | Low | ↑ 11.5% | Explore → |
| Fatimanagar | ₹6,930/sqft | ₹2,126/sqft | High | ↑ 10.3% | Explore → |
| FC Road | ₹7,616/sqft | ₹2,216/sqft | High | ↑ 14.6% | Explore → |
| Bopodi | ₹6,266/sqft | ₹2,029/sqft | Low | ↑ 9.8% | Explore → |
| Chandani Chowk | ₹7,864/sqft | ₹1,791/sqft | Low | ↑ 13.2% | Explore → |
| Bhugaon | ₹7,824/sqft | ₹2,033/sqft | Low | ↑ 17.3% | Explore → |
| Uruli Devachi | ₹8,630/sqft | ₹1,940/sqft | High | ↑ 12.4% | Explore → |
| Lonikand | ₹7,303/sqft | ₹1,702/sqft | Medium | ↑ 7.5% | Explore → |
| Sanaswadi | ₹7,601/sqft | ₹2,202/sqft | Low | ↑ 13.1% | Explore → |
| Nighoje | ₹7,428/sqft | ₹1,935/sqft | Low | ↑ 13.4% | Explore → |
| Vadgaon Maval | ₹6,108/sqft | ₹1,755/sqft | Medium | ↑ 17.1% | Explore → |
| Talegaon MIDC | ₹8,717/sqft | ₹1,698/sqft | Low | ↑ 14.8% | Explore → |
| Jejuri | ₹5,578/sqft | ₹2,174/sqft | Low | ↑ 8.1% | Explore → |
| Dive Ghat | ₹5,561/sqft | ₹2,197/sqft | Medium | ↑ 11% | Explore → |
| Uruli Kanchan | ₹4,819/sqft | ₹1,896/sqft | Medium | ↑ 13.9% | Explore → |
| Bhamboli | ₹5,927/sqft | ₹1,732/sqft | Very high | ↑ 7.9% | Explore → |
| Bhave Nagar | ₹7,769/sqft | ₹1,672/sqft | Very high | ↑ 17% | Explore → |
| Dhayari | ₹7,790/sqft | ₹2,239/sqft | High | ↑ 14.4% | Explore → |
| Katraj Lake area | ₹6,568/sqft | ₹1,766/sqft | Low | ↑ 7.6% | Explore → |
| Ambegaon | ₹6,531/sqft | ₹2,163/sqft | High | ↑ 13.6% | Explore → |
| Uttamnagar Pune | ₹5,226/sqft | ₹1,896/sqft | Low | ↑ 11% | Explore → |
| Dhankawadi | ₹6,084/sqft | ₹1,862/sqft | Very high | ↑ 13.4% | Explore → |
| Parvati | ₹6,568/sqft | ₹1,921/sqft | Low | ↑ 7.5% | Explore → |
| Dandekar Bridge area | ₹5,506/sqft | ₹1,951/sqft | Very high | ↑ 10.1% | Explore → |
| Bibwewadi | ₹7,985/sqft | ₹1,715/sqft | Low | ↑ 13.7% | Explore → |
| Sinhagad Road | ₹6,754/sqft | ₹2,007/sqft | Medium | ↑ 9.9% | Explore → |
| NIBM Road | ₹4,876/sqft | ₹2,203/sqft | Very high | ↑ 11.9% | Explore → |
| Kondhwa Khurd | ₹6,758/sqft | ₹1,692/sqft | Very high | ↑ 12% | Explore → |
Find verified contractors for every home service. Compare quotes. Connect instantly.